Bookmaker comparison
bet365 vs Parimatch
Side-by-side comparison of bet365 and Parimatch across odds quality, offers, payments, payout speed, and ratings. Across the 12 comparable factors below, bet365 wins on more factors.
18+ | Gamble responsibly. Never bet more than you can afford to lose. Responsible gambling
| Factor | bet365 | Parimatch | Winner |
|---|---|---|---|
| Odds quality | 4.7 | 4.1 | bet365 |
| Market depth | 4.9 | 4.2 | bet365 |
| Payout speed | 4.7 | 4.0 | bet365 |
| Mobile app | 4.8 | 4.2 | bet365 |
| Customer support | 4.5 | 3.9 | bet365 |
| Min deposit | $5 | $2 | Parimatch |
| Payment methods | 9+ | 7+ | bet365 |
| Sports covered | 11+ | 9+ | bet365 |
| Live streaming | Yes | No | — |
| Welcome offer | Bet $10, get $30 in bonus bets | 150% bonus on first deposit up to $150 | — |
| License | UKGC | Curaçao | — |
| Founded | 2000 | 1994 | — |
Verdict
bet365 edges out Parimatch on 7 of 8 comparable factors. Parimatch is still a strong alternative if you value three decades of operating history — one of the oldest cis bookmakers.
For regular bettors, odds quality compounds quickly — consistently taking even slightly shorter prices eats into long-term returns more than any welcome offer adds. Check both books' prices on the leagues you actually bet, and remember availability and offers vary by country.